CURRENT MONTH AVERAGES

CURRENT MONTH'S DATA

                                                                            
		                        DALTON  MINNESOTA
					
MAR 2010   SUN   	   MOON	         TEMP...EXTREMES	  	     AVERAGES		
DAY	RISE/ SET      RISE  /  SET    HIGH/YEAR  LOW/YEAR      MX      MN     AVG    RAIN  SNOW
         am   pm         am     pm  	 				
         CST/CDT        CST  /  CDT
   
 1	7:03 6:10     8:01pm  7:07am	43/1999  -11/2009	30	10	20    0.03   0.4
 2	7:01 6:11     9:21pm  7:31am	41/2000  -15/2003	28	10	19    0.01   0.3
 3	6:59 6:13    10:40pm  7:56am	58/2000  -10/2002	29	 8	19    0.02   0.3
 4	6:57 6:14    11:55pm  8:25am	55/2000   -8/2003	32	12	22       T   0.3
 5	6:55 6:16             8:58am	65/2000  -12/2003	34	15	25    0.02   0.2
 6	6:53 6:17     1:05am  9:39am	61/2000  -14/2008	32	13      23    0.01   0.2
 7	6:52 6:18     2:08am 10:26am	65/2000  -19/2008	28	11	20    0.03   0.2
 8	6:50 6:20     3:01am 11:21am	49/2000   -7/2003	30	14	22    0.11   0.9
 9	6:48 6:21     3:44am 12:21pm	49/2006  -10/2003	32	13	23    0.02   0.3
10	6:46 6:23     4:19am  1:24pm	45/2007  -10/2003	33	 9	21    0.04   0.7
11	6:44 6:24     4:48am  2:29pm	44/2008  -13/2009	29	11	20    0.01   0.1
12	6:42 6:25     5:11am  3:33pm	50/2007  -18/2009	35	15	25    0.04   0.4
13	6:40 6:27     5:32am  4:36pm	51/2007    6/2005	38	19	29    0.01   0.1
14..CDT	7:38 7:28     6:51am  6:40pm	55/2003    5/2006	37	21	29    0.03   0.4
15	7:36 7:30     7:09am  7:44pm	61/2003    5/2006	38	19	29    0.01   0.2
16	7:34 7:31     7:28am  8:49pm	61/2003    7/2005	39	19	29    0.01   0.3
17	7:33 7:32     7:48am  9:56pm	58/2003    7/2001	40	21	31    0.01   0.2
18	7:31 7:34     8:11am 11:04pm	52/2000   18/2006	40	26	33    0.04   0.1
19	7:29 7:35     8:39am     	59/2004   14/2005	42	24	33       T   0.0
20	7:27 7:36     9:13am 12:14am	44/2009    5/2009	38	22	30    0.02   0.1
21	7:25 7:38     9:56am  1:22am	51/2007    1/2002	39	23	31    0.04   0.5
22	7:23 7:39    10:50am  2:25am	59/2003    6/2002	45	23	34    0.14   0.1
23	7:21 7:40    11:55am  3:20am	65/2003   10/2008	44	26	35    0.11     T
24	7:19 7:42     1:09pm  4:06am	67/2004    5/2001	44	25	35    0.04     T
25	7:17 7:43     2:28pm  4:44am	61/2007    3/2001	43	25	34    0.05   0.1
26	7:15 7:44     2:49pm  5:15am	64/2007    2/2001	45	24	35    0.02   0.1
27	7:13 7:46     5:10pm  5:42am	61/2007    5/2001	44	26	35    0.08     T
28	7:11 7:47     6:31pm  6:06am	65/2005    9/2009	45	28	37    0.12   0.2
29	7:09 7:48     7:51pm  6:30am	65/2005   18/2009	47	31	39    0.03     T
30	7:07 7:50     9:11pm  6:55am	66/1999   20/2003	46	31	39    0.06   0.2
31	7:05 7:51    10:29pm  7:22am	70/2003   22/2002	46	30	38    0.20   0.9
			                 
 
                                                                                         
                                                                                       
                                                           	                                               
	Compiled by DAP WEATHER DATA	                                  Period of record				
			                                                 JAN 1999 - Present				
 
UPDATED: MONTHLY

Graphical Display of Daily Averages

Home | Daily Climate Data | Last Month's Summary
| Monthly...Annual Normals | Annual Summary

© Copyright 1999-2010 DAP Weather Data All rights reserved.