DAILY CLIMATOLOGY DAILY CLIMATE DATA
                                         
CLEAR LAKE        
DALTON 3S, MINNESOTA
46 08' N / 95 55' W
OTTER TAIL COUNTY
ELEVATION: 1320' ASL
Compiled by DAP WEATHER DATA

JUL-2010

DATE           TEMPERATURE          DEGREE DAYS      PRECIPITATION     PEAK WIND    REMARKS
          MX    MN    AV    DEP     HEAT   COOL      W.E.      S.F.    DIR   MPH

 1        87    68    78     +7      0       13      0.00      0.0     SSW    30            
 2        87    68    78     +6      0       13      0.00      0.0     SSW    35
 3        90    74    82    +10      0       17         T      0.0     SSW    32
 4        85    66    76     +5      0       11      0.60      0.0     SW     27    THUNDER
 5        81    63    72     +1      0        7      0.00      0.0     N      10
 6        80    62    71     -2      0        6      0.04      0.0     N      13    THUNDER
 7        76    59    68     -5      0        3      0.56      0.0     W      11    THUNDER
 8        80    59    70     -3      0        5      0.31      0.0     W      30    THUNDER
 9        86    60    73      0      0        8      0.00      0.0     W      11
10        83    65    74     +3      0        9      0.25      0.0     SW     33    THUNDER
11        78    58    68     -2      0        3      0.01      0.0     NNE    19    THUNDER
12        76    58    67     -4      0        2      0.00      0.0     S      11
13        80    60    70     -2      0        5         T      0.0     SSE    17
14        81    65    73     -2      0        8      0.79      * T     N      48    FOG/THUNDER/HAIL/HAZE
15        81    59    70     -5      0        5      0.00      0.0     WSW    25    HAZE
16        90    64    77     +4      0       12      0.00      0.0     W      15
17        85    64    75     +3      0       10      0.15      0.0     ENE    25    THUNDER
18        82    62    72     +3      0        7      0.00      0.0     NNE    13
19        80    61    71     -1      0        6         T      0.0     SSW    12
20        82    63    73      0      0        8      0.10      0.0     N      15
21        81    61    71     -2      0        6      0.06      0.0     WSW    15    THUNDER
22        80    65    73     +1      0        8      0.17      0.0     S      22    THUNDER
23        81    61    71     -1      0        6      0.06      0.0     NE     14    THUNDER
24        82    62    72     -1      0        7      0.00      0.0     W      14    FOG
25        80    61    71     -2      0        6      0.00      0.0     SW     17       
26        84    66    75     +4      0       10      0.00      0.0     S      22
27        85    66    76     +4      0       11      0.69      0.0     ENE    23    THUNDER
28        80    58    69     -4      0        4      0.00      0.0     NNE    12
29        78    61    70     -3      0        5      0.00      0.0     SW     10    FOG
30
31

                                                               * T = HAIL              


Home | Yesterday's Climate Data | Current Month's Averages | Last Month's Summary
| Monthly...Annual Normals | Annual Summary

© Copyright 1999-2010 DAP Weather Data All rights reserved.