DALTON MINNESOTA FROST DATA FROST DEPTH DATA
                                         
CLEAR LAKE        
DALTON 3S, MINNESOTA
46 08' N / 95 55' W
OTTER TAIL COUNTY
ELEVATION: 1320' ASL
Compiled by DAP WEATHER DATA
                       

                     2009-10

DAY       NOV    DEC    JAN    FEB    MAR    APR    

                     Inches          

 1          0      0     16     22     24                     
 2          0      0     17     22     24              
 3          0      0     17     22     24          
 4          0      0     17     22     24
 5          0      2     18     23     24
 6          0      3     19     23     24
 7          0      4     19     23     24
 8          0      5     19     23     24
 9          0      6     20     23     
10          0      8     20     23      
11          0      9     20     23     
12          0     10     21     23     
13          0     11     21     23        
14          0     12     21     23     
15          0     13     21     23   
16          0     14     21     23         
17          0     14     21     23      
18          0     15     21     23      
19          0     15     21     23
20          0     16     21     24 
21          0     16     21     24
22          0     16     21     24
23          0     16     21     24   
24          0     16     21     24 
25          0     16     21     24        
26          0     16     21     24
27          0     16     21     24
28          0     16     21     24
29          0     16     21 
30          0     16     21   
31                16     21  

Measurements taken at 8 am cst                                                   

Updated: Monday's... in season (Nov-Apr) 

Click below for Graphical Displays...Click on image for a larger view...
2009-10 Season...Nov Dec Jan Feb Mar Click here for Seasonal Maximum Frost Depth Map Click here for 2009-10 Snow Water Equivalent Map
Click here for past seasons...2007-08 2008-09
Regional Frost Depth Map


Home | Historical Data | Daily Climate Data | Current Month's Data | Last Month's Summary
| Monthly...Annual Normals | Annual Summary

© Copyright 1999-2010 DAP Weather Data All rights reserved.