LAST MONTH'S SUMMARY LAST MONTH'S SUMMARY
JUN10	MX TMP	MN TMP	AVG TMP	NORMAL	DEP	HDD	CDD	W.E.	S.F.	MID SD	MAX/WIND SPEED	DIRCTN	WEATHER	MX STA	MN STA
								ins.	ins.	ins.	Time	MPH	16 Pts		PRESS	PRESS
 1	71	54	63	62	 1	2	0	0.00	0.0	0	1526	25	NNE		28.495	28.430
 2	72	51	62	61	 1	3	0	0.00	0.0	0	0746	18	NE		28.545	28.490
 3	75	52	64	62	 2	1	0	0.44	0.0	0	2243	23	NE	3	28.490	28.270
 4	79	57	68	65	 3	0	3	0.00	0.0	0	1640	20	W	1	28.370	28.250
 5	72	58	65	63	 2	0	0	0.02	0.0	0	2130	17	NW	3	28.505	28.350
 6	76	55	66	64	 2	0	1	0.00	0.0	0	1806	20	NNE		28.670	28.490
 7	77	54	66	67	-1	0	1	0.00	0.0	0	1500	11	S		28.695	28.555
 8	72	58	65	66	-1	0	0	0.16	0.0	0	1323	14	WSW	1	28.560	28.390
 9	71	56	64	65	-1	1	0	0.01	0.0	0	0238	18	WSW		28.610	28.420
10	63	53	58	64	-6	7	0	0.08	0.0	0	1156	12	SE		28.620	28.430
11	81	59	70	65	 5	0	5	0.34	0.0	0	1801	12	NE	3	28.655	28.390
12	66	57	62	66	-4	3	0	0.11	0.0	0	1254	13	NE	1	28.770	28.645
13	69	55	62	64	-2	3	0	0.04	0.0	0	1322	12	NNE	1	28.760	28.690
14	74	56	65	65	 0	0	0	0.25	0.0	0	0847	13	NE		28.710	28.585
15	75	59	67	66	 1	0	2	0.72	0.0	0	1552	12	NNE	1,3	28.585	28.500
16	78	56	67	66	 1	0	2	0.00	0.0	0	1437	 8	NNW	1	28.670	28.560
17	85	62	74	68	 6	0	9	0.55	0.0	0	1645	45	SW	3	28.560	28.195
18	76	55	66	66	 0	0	1	0.00	0.0	0	1435	43	WSW		28.430	28.355
19	79	58	69	67	 2	0	4	0.00	0.0	0	0117	17	W		28.750	28.430
20	81	59	70	69	 1	0	5	0.00	0.0	0	0915	11	W		28.745	28.630
21	81	65	73	69	 4	0	8	   T	0.0	0	1730	22	SW	3	28.630	28.510
22	88	63	76	71	 5	0      11	0.04	0.0	0	0758	38	NE	1,3	28.630	28.460
23	77	61	69	72	-3	0	4	0.10	0.0	0	1657	17	NNE		28.735	28.505
24	81	57	69	71	-2	0	4	0.00	0.0	0	1707	19	SW		28.770	28.615
25	83	64	74	72	 2	0	9	0.26	0.0	0	0453	17	S	1,3	28.615	28.440
26	74	64	69	70	-1	0	4	   T	0.0	0	1155	11	SE	2	28.540	28.330
27	80	62	71	68	 3	0	6	0.12	0.0	0	1423	23	NW	1	28.385	28.310
28	76	56	66	67	-1	0	1	0.00	0.0	0	1444	18	NNE		28.750	28.385
29	74	54	64	69	-5	1	0	0.00	0.0	0	0004	11	NE		28.870	28.750
30	78	58	68	71	-3	0	3	0.00	0.0	0	1706	22	SSE		28.845	28.710
																
SUM   2284    1728														
AVG   76.1    57.6    66.9                     21      83	3.24	0.0	0		45	SW		28.870	28.195
															AVG  28.551
EXTRM	88	51						DALTON	MINNESOTA																																																																					
																
......................................................................................................................................
 
TEMPERATURE DATA			        PRECIPITATION DATA			        WEATHER                    SYMBOLS	
							
AVERAGE MONTHLY...............66.9		TOTAL FOR THE MONTH...........3.24		1=FOG                      6=GLAZE/RIME	
DEPARTURE FROM NORMAL......... 0.4		DEPARTURE FROM NORMAL........-1.31		2=FOG 1/4 VSBY             7=BLWG DUST	
HIGHEST.......................	88 on 22	GREATEST IN 24 HOURS..........0.97 on 14-15	3=THUNDER                  8=SMOKE/HAZE	
LOWEST........................	51 on  2	SEASON TOTAL..................9.05		4=ICE PELLETS              9=BLWG SNOW	
NUMBER OF DAYS WITH...			        DEPARTURE FROM NORMAL........-3.16		5=HAIL                     X=TORNADO	
MAX 32F OR BELOW............	 1						
MAX 90F OR ABOVE............	 0		SNOWFALL				
MIN 32F OR BELOW............	 1		TOTAL FOR THE MONTH........... 0.0		REMARKS...	
MIN  0F OR BELOW............	 1		DEPARTURE FROM NORMAL......... 0.0			
HEATING DEGREE DAYS (Base 65F)			GREATEST IN 24 HOURS.......... 0.0		LOWEST WIND CHILL..50.0F ON 2ND AT 0233C	
Total this month............	21		SEASON TOTAL..................46.4		TIED WITH 2001 AS 6TH WARMEST/COOLEST	
Departure from normal.......   -35		DEPARTURE FROM NORMAL.........-4.0		4TH DRIEST	
Seasonal total..............  7939		GREATEST DEPTH ON GROUND......	 0			
Departure from normal.......  -315						
COOLING DEGREE DAYS (Base 65F)			DAYS WITH				
Total this month............	83		0.01 INCH OR MORE.............	15			
Departure from normal.......   -24		0.10 INCH OR MORE.............	10		PRESSURE DATA	
Seasonal total..............   141		0.50 INCH OR MORE.............	 2		HIGHEST SEA LEVEL...............30.34 on 29
Departure from normal.......	 8		1.00 INCH OR MORE.............	 0		LOWEST SEA LEVEL................29.61 on 17
  
NOTE: # = Last of several occurrences

UPDATED: MONTHLY

GRAPHICAL DISPLAY OF MONTHLY DATA


Home | Daily Climate Data | Current Month's Averages
| Monthly...Annual Normals | Annual Summary