ASTRONOMICAL MOON PHASES

MOON PHASES AND SEASONS

DALTON MINNESOTA
2010 Phases of the Moon
Central Standard Time

          New Moon     First Quarter      Full Moon       Last Quarter    
 
         d  h  m          d  h  m          d  h  m          d  h  m
                                           
                                                       Jan  7  4 39 am
    Jan 15  1 11 am  Jan 23  4 53 am  Jan 30 12 18 am  Feb  5  5 48 pm
    Feb 13  8 51 pm  Feb 21  6 42 pm  Feb 28 10 38 am  Mar  7  9 42 am
    Mar 15  3 01 pm  Mar 23  5 00 am  Mar 29  8 25 pm  Apr  6  3 37 am
    Apr 14  6 29 am  Apr 21 12 20 pm  Apr 28  6 18 am  May  5 10 15 pm
    May 13  7 04 pm  May 20  5 43 pm  May 27  5 07 pm  Jun  4  4 13 pm
    Jun 12  5 15 am  Jun 18 10 29 pm  Jun 26  5 30 am  Jul  4  8 35 am
    Jul 11  1 40 pm  Jul 18  4 10 am  Jul 25  7 36 pm  Aug  2 10 59 pm
    Aug  9  9 08 pm  Aug 16 12 14 pm  Aug 24 11 05 am  Sep  1 11 22 am
    Sep  8  4 30 am  Sep 14 11 50 pm  Sep 23  3 17 am  Sep 30  9 52 pm
    Oct  7 12 44 pm  Oct 14  3 27 pm  Oct 22  7 36 pm  Oct 30  6 46 am
    Nov  5 10 52 pm  Nov 13 10 39 am  Nov 21 11 27 am  Nov 28  2 36 pm
    Dec  5 11 36 am  Dec 13  7 59 am  Dec 21  2 13 am  Dec 27 10 18 pm    
                                                         

2010
Perihelion                  Equinoxes Mar 20 11 32 am  Sep 22  9 09 pm
91,402,487  Jan 2  6 11 pm  Solstices Jun 21  5 28 am  Dec 21  5 38 pm
Aphelion                     
94,508,354  Jul 6  5 30 am



                                 Compiled by DAP WEATHER DATA  		
UPDATED: ANNUALLY

Home | Daily Climate Data | Current Month's Data | Last Month's Summary
| Monthly...Annual Normals | Annual Summary

© Copyright 1999-2010 DAP Weather Data All rights reserved.