DAILY AVERAGES
DAILY AVERAGES
CLEAR LAKE
DALTON 3S, MINNESOTA
46 08' N / 95 55' W
OTTER TAIL COUNTY
ELEVATION: 1320' ASL
Compiled by DAP WEATHER DATA
DATE SEPTEMBER
TEMP PCPN HEAT COOL
MAX MIN AVG W.E. S.F. DEG DEG
1 76 59 68 0.20 0.0 1 4
2 75 57 66 0.25 0.0 2 3
3 77 56 67 0.18 0.0 1 3
4 79 56 68 0.16 0.0 1 4
5 78 58 68 0.06 0.0 2 5
6 78 57 68 0.15 0.0 1 4
7 75 56 66 0.12 0.0 3 4
8 71 54 63 0.06 0.0 5 3
9 74 53 64 0.07 0.0 4 3
10 74 54 64 0.04 0.0 4 3
11 72 53 63 0.13 0.0 4 2
12 75 52 64 0.14 0.0 3 2
13 70 53 62 0.04 0.0 5 1
14 66 48 57 0.16 0.0 9 1
15 71 48 60 0.20 0.0 6 1
16 76 51 64 0.03 0.0 3 2
17 75 54 65 0.08 0.0 2 2
18 71 55 63 0.13 0.0 4 3
19 70 52 61 0.01 0.0 6 2
20 69 49 59 0.32 * T 7 1
21 67 48 58 0.10 0.0 8 1
22 67 50 59 0.26 0.0 7 0
23 66 47 57 0.06 0.0 9 1
24 65 44 55 0.01 0.0 10 0
25 64 45 55 0.13 0.0 10 0
26 70 46 58 0.03 0.0 8 1
27 67 44 56 0.01 0.0 9 0
28 62 42 52 0.03 0.0 13 0
29 65 45 55 T 0.0 11 1
30 70 46 58 0.03 0.0 7 1
AVG 71 51 61 3.19 * T 166 56
Home | Choose another month